See all 10 photos
Price Details
Price per night: € 250
Ship Details
Property ID: 2254
Boat Motor Type: Motor
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
Februar 2025
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 € 250 | 2 € 250 |
|||||
3 € 250 | 4 € 250 | 5 € 250 | 6 € 250 | 7 € 250 | 8 € 250 | 9 € 250 |
10 € 250 | 11 € 250 | 12 € 250 | 13 € 250 | 14 € 250 | 15 € 250 | 16 € 250 |
17 € 250 | 18 € 250 | 19 € 250 | 20 € 250 | 21 € 250 | 22 € 250 | 23 € 250 |
24 € 250 | 25 € 250 | 26 € 250 | 27 € 250 | 28 € 250 |
März 2025
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 € 250 | 2 € 250 |
|||||
3 € 250 | 4 € 250 | 5 € 250 | 6 € 250 | 7 € 250 | 8 € 250 | 9 € 250 |
10 € 250 | 11 € 250 | 12 € 250 | 13 € 250 | 14 € 250 | 15 € 250 | 16 € 250 |
17 € 250 | 18 € 250 | 19 € 250 | 20 € 250 | 21 € 250 | 22 € 250 | 23 € 250 |
24 € 250 | 25 € 250 | 26 € 250 | 27 € 250 | 28 € 250 | 29 € 250 | 30 € 250 |
31 € 250 |
past
today
booked